Which CPSC-accepted labs are in Ningbo?
The 20 CPSC-accepted third-party testing laboratories in Ningbo, China, from CPSC's own list: name, province, laboratory type and accreditation body. Updated 2026-09-22.
Last checked: 2026-09-22 · Source: CPSC's list of accepted third-party laboratories CPSC · Licence: CC BY 4.0
CPSC lists 20 accepted third-party testing laboratories in Ningbo, out of 341 in mainland China and 737 worldwide. A laboratory being on CPSC's list is not enough on its own: each laboratory is accepted for named scopes, so check that yours is accepted for the specific rule your product is tested to. Sources (2)CPSCCPSC: List of CPSC-accepted testing laboratoriesCPSCCPSC: Third-party testing guidance
The 20 CPSC-accepted laboratories in Ningbo
| Laboratory | City as CPSC lists it | Province | Type | Accreditation |
|---|---|---|---|---|
| Bureau Veritas Testing Technical Service (Zhejiang) Co., Ltd. | Ningbo | Zhejiang | Independent CAB | CNAS |
| Centre Testing International (Ningbo) Co., Ltd. | Ningbo | Zhejiang | Independent CAB | CNAS |
| HUAYI TESTING AND CERTIFICATION (NINGBO) CO., LTD. | Ningbo | Zhejiang | Independent CAB | — |
| Intertek Testing Services Ltd. Zhejiang Ningbo Branch | Ningbo | Zhejiang | Independent CAB | CNAS |
| LTI Testing & Certification NingBo Co., Ltd. | Ningbo | Zhejiang | Independent CAB | — |
| Ningbo Academy of Product and Food Quality Inspection(Ningbo Fibre Inspection Institute ) | Ningbo | Zhejiang | Governmental CAB | CNAS |
| Ningbo Customs District Technology Center | Ningbo City | Zhejiang | Governmental CAB | — |
| Ningbo GIG Testing Co., Ltd. | Ningbo | Zhejiang | Independent CAB | CNAS |
| Ningbo Hatek Co., Ltd. | Ningbo | Zhejiang | Independent CAB | — |
| Ningbo Helmsman Quality Testing Services Co., Ltd. (HQTS) | Ningbo City | Zhejiang Province | Independent CAB | — |
| Ningbo Quality Assurance(NQA) | Ningbo | Zhejiang | Independent CAB | — |
| Ningbo Sunton Testing Service Co., Ltd. | Ningbo | Zhejiang | Independent CAB | — |
| Ningbo Xuntong Standard Technology Service Co., Ltd. | Ningbo | Yinzhou, Zhejiang Province | Independent CAB | — |
| Product Technology Service (Ningbo) Co., Ltd. | Ningbo | Zhejiang | Independent CAB | CNAS |
| SGS-CSTC Standards Technical Service (Ningbo) Co., Ltd. | Ningbo | Zhejiang | Governmental CAB | CNAS |
| TÜV Rheinland / CCIC (Ningbo) Co., Ltd. | Ningbo | Zhejiang | Governmental CAB | — |
| TÜV SÜD Certification and Testing (China) Co., Ltd. Ningbo Branch | Ningbo | — | Independent CAB | — |
| UL Ningbo Technology Services CO., LTD. | Ningbo | — | Independent CAB | — |
| UP Technology Service (Ningbo) Co., Ltd. | Ningbo | Zhejiang | Independent CAB | — |
| Waltek Testing Group (Ningbo) Co., Ltd. | Ningbo | Zhejiang Province | Independent CAB | — |
Before you send samples
- Check the scope, not just the listing. CPSC accepts a laboratory for specific rules. A laboratory accepted for lead content is not automatically accepted for ASTM F963 or for sleepwear flammability.
- Check the type. CPSC registers laboratories as independent, firewalled or governmental. A firewalled laboratory is owned in part by a manufacturer and may only be used under CPSC's firewall conditions.
- The report must name the laboratory on your certificate. The testing laboratory is one of the seven data elements that get eFiled.
- The importer certifies, not the laboratory and not the factory. See importing from China.
How to cite this dataset
CPSC Comply, CPSC-accepted testing laboratories in Ningbo, version 2026-09-22. https://cpsccomply.com/data/labs/. Licensed CC BY 4.0.
Machine-readable twin for assistants: https://cpsccomply.com/data/labs.md
Importing consumer products into the US?
Certificate data is now filed with every entry. Check which CPSC rules your product falls under, then keep every product's certificate data complete, current and provable.
